Dear To Each Other
Fear not that the life shall come to an end, but rather fear that it shall never have a beginning. --J.H. Newman
Tuesday, January 14, 2014
Monday, January 13, 2014
Caldera Wildlife
It is the wild animals that everyone always wants to see and photograph or at least I do. On this trip I got some good photos of a chipmunk that was eating grass at one of the places we pulled over to take some scenic photos.
At another place a pair of these birds were catching bugs on the ground. So far I haven't been able to identify them yet. They had a lot of yellow/green on them and were just larger than a sparrow.
These prairie dogs were in a large village of them on the drive from the paved road to the Visitors Center at the Caldera. We did see a badger run across the road in front of us but I couldn't get the camera up in time. The Center people said there were lots of badgers in the prairie dog villagetrying to catch them. The badgers help keep therodents down. The 'dogs' are cute but leave lots of deep holes in the ground for deer, elk, horses, cows, and even people to step in and get hurt.
From the paved road we saw a herd of about 30 elk but they didn't want to come close to us. We could barely see some smaller ones, probably this years calves running and playing.
There were elk in the trees here.
We also saw some deer but again couldn't get a photo before they were gone.
Sunday, January 12, 2014
Sandhill Cranes on the Platte River

Well, I spent a full day and a half photographing the cranes. I was in Nebraska in mid-March last year, and hit the migration during its peak, when there were about 500,000 cranes in the area. There were a lot fewer birds this year, since I'm a couple of weeks later than I was last year, but the numbers were still impressive. I just got in from a guided tour to one of the photo blinds at the Rowe Sanctuary (www.rowesanctuary.org). The guided tours at the sanctuary never disappoint. If you ever come to Nebraska looking for cranes, your first stop should be the Rowe Sanctuary. Sign up for a sunrise or sunset tour to one of the photo blinds, then ask one of the staff where the best places are during the day to look for cranes. The staff are very knowledgeable and helpful.



Aside from the cranes, I saw and heard a lot of red-winged blackbirds as well. They are one of my favorite birds, and each year I eagerly await their return, and long to hear once again their beautiful call. If you do go to Nebraska in March or early April, the best places to look for cranes are anywhere along the Platte River between Grand Island and Kearney. There are numerous farm and county roads that you can drive to look for the birds. But, like I said, you MUST take a tour at the sanctuary! You will be closer to the birds there than anywhere else. The sight and sound of these ancient birds flying in to the river is something everyone should experience at least once in their lifetime. In addition to photos, I shot a few video clips of the birds, which you can see on my website:
http://travisnovitsky.smugmug.com/gallery/4585425_ZKKho
Well, that's it for today... I need to get some rest for the drive to Colorado tomorrow. Next up: Colorado National Monument!






Friday, January 10, 2014
The Estate of Dederick Hoffman :: The Sale Bill

Sale Bill, page 1
Estate of Dederick Hoffman (Packet 805) Columbiana County, Ohio
FHL film 2032459 accessed June 8, ..
The cover page shows that the sale bill was filed July 1st 1826.
A List of the property Sold on the 15th day of May 1826 by the Administrators of the Estate of Detrich Hoffman late of Columbiana County Deceased with the amount that the Articles was Sold for to wit
Samuel Hoffman | one Shue hammer & chisel | - - | 20 |
George Holderreed | a hammer wedge & pinchers | - - | 38 |
Christian Betz | one Square and hog tongs | - - | 16 |
John Beevers | Mull rings and wedge | - - | 38 |
Christian Betz | 2 hay forks | - - | 58 |
John Hoffman | Dung fork & Shovel | - - | 47 |
Saml Hoffman | Dung hook | - - | 50 |
Susanah Hoffman | one Spade | - - | 12 1/2 |
Jacob Keckly | one Matick | - - | 41 |
John Hoffman | one axe & Bell | - - | 27 |
Saml Hoffman | one bell | - - | 75 |
Thomas Minor | on Do | 01 | 00 |
Saml Hoffman | one drawing knife | - - | 25 |
David Gearinger | a lot of Augurs | - - | 25 1/2 |
Christain Betz | one inch Augur | - - | 40 |
Saml Hoffman | one hand Saw | - - | 50 |
Abraham Hoffman | one axe | 01 | 06 1/4 |
Jacob Stauffer | one mans Saddle | 01 | 01 |
Saml Hoffman | one flax hackel | - - | 39 |
Christian Myr | a curry comb | - - | 06 1/2 |
Thomas Kitch Jr | one Grind Stone | - - | 46 |
Henry Bricker Jr | one pair of hems [?] | - - | 40 |
Saml Hoffman | one cow chain | - - | 14 |
Do Do | Do Do | - - | 28 |
Do Do | Do Do | - - | 25 |
Thomas Minor | a halter chain & coler | - - | 94 |
Wm Baker | one lot of traces chains | - - | 62 1/2 |

Sale Bill, page 2
Estate of Dederick Hoffman (Packet 805) Columbiana County, Ohio
FHL film 2032459 accessed June 8, ..
D | C | ||
Henry Bricker Jr | Skillet & lid | - - | 74 |
Saml Hoffman | one Griddle | - - | 30 |
David Gochaneur | one pot | - - | 90 |
John Hoffman | one Dutch oven | 01 | 00 |
Frederic Betz | one Dough tray | - - | 06 1/4 |
Abraham Mumert | one churn | - - | 32 |
John Fry | one barrel | 00 | 04 |
David Gocheneur | one Spinning wheel | - - | 79 |
Do Do | two chairs | - - | 35 |
Saml Boots | a lot of upper leather | 01 | 02 |
Wm Baker | one chest | 01 | 50 |
Jacob Stauffer Jr | one feed trough | - - | 26 |
Henry Miller | 2 tow [?] bags | - - | 63 |
Saml Hoffman | 2 turilled [?] bags | - - | 56 |
Abraham Mumertt | Do Do | - - | 72 |
Frederic Betz | one Jack Screw | 03 | 50 |
Saml Hoffman | one half Bushel | - - | 18 3/4 |
Jacob Roller | one Riddle | - - | 25 |
John Hoffman | one 12 gallon Kettle | 03 | 12 1/2 |
Saml Hoffman | Do Do Do | 02 | 65 |
David Gocheneur | one meet tub | - - | 57 |
George Holterreed | one log chain | 02 | 00 |
Henry Miller | a lot of tin ware | - - | 06 1/4 |
David Gearinger | a lot of Spoons | - - | 20 |
Henry Miller | a coffee pot dish | - - | 14 |
Abraham Mumert | one pair of Sheep Shears | - - | 37 1/2 |
Abraham Hoffmann | a German Sermon book | - - | 25 |
Abraham Mumert | a pewter Dish | - - | 22 1/2 |
Abraham Hoffman | 2 German books | - - | 27 |
Saml Hoffman | a German Bible | - - | 75 |

Sale Bill, page 3
Estate of Dederick Hoffman (Packet 805) Columbiana County, Ohio
FHL film 2032459 accessed June 8, ..
D | C | ||
Jacob Roller | 8 knives | - - | 30 |
Henry Miller | a tea Kettle | - - | 27 |
Christian Meese | cups and Saucers | - - | 12 1/2 |
Do Do | a lot of plates | - - | 12 1/2 |
Do Do | a tin pan | - - | 18 3/4 |
Andrew Altman | a lot of pewter | - - | 59 |
Henry Bricker Sr | 7 yds of Shirting linnen | 01 | 57 1/2 |
Henry Miller | Do Do Do | 01 | 82 |
Abraham Hoffman | 8 Do Do Do | 02 | 40 |
Isaac Baughman | 10 yards of tow | 01 | 82 1/2 |
John Hoffman | 4 yds of Woollen cloth | 03 | 00 |
Abraham Hoffman | one coggshell | - - | 38 |
Saml Hoffman | one Steelgavel | 01 | 04 |
Abraham Hoffman | one Rifle gun and exutrmer [?] | 09 | 25 |
John Hoffman | a clock and case | 05 | 80 |
Micheal Frederic | a Dresser | 02 | 87 1/2 |
Saml Hoffman | a pot tramel | 62 1/2 | |
Abraham Hoffman | one mare | 40 | 37 1/2 |
Christian Halderman | one Sow and pigs | 03 | 07 |
Henry Bricker Sr | one Barrow | 01 | 92 |
David Gocheneur | one ew and lamb | 01 | 94 |
Do Do | one Do | 01 | 31 |
Do Do | DoDo | 01 | 45 |
Samuel Hoffman | one cuting Box | - - | 75 |
Jacob Keckly | one windmill | 05 | 15 |
George Holterreed | one pidea [?] Steer | 05 | 03 |
Do Do | one black Do | 05 | 00 |
Johnathan Tyler | on Cow | 10 | 14 |
John Hoffman | one heiffer calf | 03 | 25 |
Wm Betz | two crocks | 00 | 14 |

Sale Bill, page 4
Estate of Dederick Hoffman (Packet 805) Columbiana County, Ohio
FHL film 2032459 accessed June 8, ..
D | C | ||
Wm Betz | two crocks | - - | 14 |
Wm Betz | two crocks | - - | 12 1/2 |
Henry Bricker | 6 lbs flax yarn | - - | 96 |
Do Do | Do Do | - - | 96 |
Frederic Swarts | one lot of rye | 01 | 80 |
Jacob Roller | Do Do | 01 | 89 |
Micheal Frederic | 3 yr Bushels of buckwheat | - - | 56 |
Do Do | 2 crocks | - - | 07 |
Philip Houtz | 10 bushels of wheat | 02 | 60 |
Joseph Frederic | Do Do Do | 02 | 90 |
Henry Bricker Jr | Do Do Do | 03 | 20 |
Frederic Betz | Do Do Do | 03 | 12 1/2 |
Henry Hoffman | Do Do Do | 03 | 12 1/2 |
Joseph Frederic | Do Do Do | 03 | 12 1/2 |
Christian Meess | 3 Do more or less | 00 | 90 |
Frederic Swarts | 10 bushels of oats | 01 | 40 |
Saml Fox | Do Do | 01 | 40 |
Do Do | Do Do | 01 | 40 |
Do Do | Do Do | 01 | 40 |
Henry Bricker Senr | one bed and beding | 06 | 00 |
Frederic Betz | 10 lbs of Sugar | - - | 75 |
John Sheets | Do Do Do | - - | 70 |
Do Do | Do Do Do | - - | 75 |
Do Do | to Sugar | - - | 12 1/2 |
Saml Hoffman | one cag | - - | 25 |
Henry Miller | 35 lbs of Becon | 01 | 57 1/2 |
Do Do | 32 lbs Do | 01 | 12 1/2 |
John Hoffman | 22 lbs Do | - - | 70 |
Do Do | 13 1/4 lbs Do | - - | 67 1/2 |

Sale Bill, page 5
Estate of Dederick Hoffman (Packet 805) Columbiana County, Ohio
FHL film 2032459 accessed June 8, ..
D | C | ||
John McConner | one lot of beef | - - | 84 |
Frederic Swarts | one gig | - - | 10 |
Frederic Betz | one Barel | - - | 12 1/2 |
Samuel Butz | one chisel | - - | 07 |
Saml Hoffman | one third of a lot of rye in the ground | 06 | 85 |
Do Do | one third of a lot of wheat in the grnd | 08 | 00 |
I do certify that the above is a correct list and amount of property Sold at the sale before mentioned.
Jacob Roller Clk [crossed out]
John Hoffman
Samuel Hoffman
Wednesday, January 8, 2014
The Black Diamond Crampon report
"A piece of climbing gear you don't trust 100% is probably best retired or simply destroyed. eBay is not a good answer here."
Dane Burns @ Cold Thistle
The full BD report is well worth the effort and the read imo.
QC LAB: Gear Doesn’t Last Forever – CRAMPONS
http://www.blackdiamondequipment.com/en-us/journal/climb/all/qc-lab-gear-doesnt-last-forever--crampons
Bottom line from Black Diamond
• Horizontal front points are best used for the alpine.
• Flexible center bars can increase the lifespan of your crampons, but at a cost of performance.
• Boots aren’t as rigid as they used to be and break down/wear in quicker.
• Use flexible center bars with truly non-rigid boots.
• Gear doesn’t last forever.

A crampon and boot combination I really like on steep water ice. But not a combo either I or BD recommends.
Average Cycles to failure: 12,312 +/- 3,047
Sabre Pro CrMo
Average Cycles to failure: 15,079 +/- 2454
In summary, the CrMo fails after completing 23% more cycles than the SS.

A rather esoteric boot here in North America, the Scarpa Phantom Ultra.
Previuous masthead photo...dbl click for full effect
Because of this year long discussion, my current crampon choice, with a rigid center bar and this boot is obvious in the masthead photo and below, Petzl Dartwins. While not perfect imo they and the Dart have no significant history of failure that I know of with any boot combo.

" Flexible center bars can increase the lifespan of your crampons, but at a cost of performance" BD QC
Subscribe to:
Posts (Atom)